Redmi Note 8 Pro (8GB RAM, 128GB Storage) best price is Rs. 17,999 as on 27th October 2019. See full specifications, expert reviews, user ratings, and more. Compare Redmi Note 8 Pro (8GB RAM, 128GB Storage) prices before buying online.
[content-egg module=Amazon template=item Next=1]
Table of Contents
Redmi Note 8 Pro Price in India
Amazon
[content-egg module=Amazon template=list]
Flipkart
[content-egg module=Flipkart template=list]
Redmi Note 8 Pro Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Note 8 Pro |
| Release date | 29th August 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 161.70 x 76.40 x 8.81 |
| Weight (g) | 200.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Gamma Green, Halo White, Pearl White, Shadow Black |
Display
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core (2×2.05GHz + 6x2GHz) |
| Processor make | MediaTek Helio G90T |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0) |
Software
| Operating system | Android 9 Pie |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |